Ofsted and Performance Data
Ofsted have judged Wantage Primary Academy to be an Outstanding school - May 2023
Please click on the below to read the report in full
2023 Performance data
Year 1 Phonics Results 2022
% Our School | % National | |
Working at the standard | 95% | 83% |
Year 2 Phonics Resit Results 2022
% Our School | % National | |
Working at the standard | 100% | 92% |
Reception GLD Results 2022
% Our School | % National | |
Attained Good level of attainment | 76% | 65% |
End of KS1 Results 2022
% Our School | % National | |
Reading - Working at the expected standard | 87.5% | 67% |
Reading - Working at Greater depth | 37.5% | 18% |
Writing - Working at the expected standard | 75% | 57% |
Writing - Working at Greater depth | 37.5% | 8% |
Maths - Working at the expected standard | 87.5% | 68% |
Maths - Working at Greater depth | 25% | 15% |
RWM - Working at the expected standard | 75% | 53% |
RWM - Working at Greater depth | 25% | 6% |
Year 1 Phonics Results 2022
% Our School | % National | |
Working at the standard | 95% | 83% |
Year 2 Phonics Resit Results 2022
% Our School | % National | |
Working at the standard | 100% | 92% |
Reception GLD Results 2022
% Our School | % National | |
Attained Good level of attainment | 76% | 65% |
End of KS1 Results 2022
% Our School | % National | |
Reading - Working at the expected standard | 87.5% | 67% |
Reading - Working at Greater depth | 37.5% | 18% |
Writing - Working at the expected standard | 75% | 57% |
Writing - Working at Greater depth | 37.5% | 8% |
Maths - Working at the expected standard | 87.5% | 68% |
Maths - Working at Greater depth | 25% | 15% |
RWM - Working at the expected standard | 75% | 53% |
RWM - Working at Greater depth | 25% | 6% |
To compare school performance, visit https://www.gov.uk/school-performance-tables